Flange Size (inches) | Working Pressure (psi) | Threaded Top | |
7-1/16 | 2,000 | 2-3/8" EUE | |
7-1/16 | 2,000 | 2-7/8" EUE | |
7-1/16 | 2,000 | 3-1/2" EUE | |
7-1/16 | 2,000 | 2-1/2" LP | |
7-1/16 | 2,000 | 3" LP | |
7-1/16 | 3,000 | 2-3/8" EUE | |
7-1/16 | 3,000 | 2-7/8" EUE | |
7-1/16 | 3,000 | 3-1/2" EUE | |
7-1/16 | 3,000 | 3" LP | |
7-1/16 | 5,000 | 2-3/8" EUE | |
7-1/16 | 5,000 | 2-7/8" EUE | |
7-1/16 | 5,000 | 3-1/2" EUE | |
7-1/16 | 5,000 | 3" LP |
Address:No.16, Shunhe Road, Wuhou District, Chengdu City, Sichuan Province, P.R.China
Tel:+86-028-82007788 Fax:+86-028-82007766 Cell: 8618280277398
www.VigorPetro.com; Quote@VigorPetro.com
Email:Kevin.Dai@VigorPetro.com; Ada@VigorPetro.com